TRANSFER ENTRANCE EXAMINATION RESULTS FOR 2018/2019 ACADEMIC SESSION
Below is the list of successful candidate in the entrance examination conducted on Tuesday, July 17, 2018.
Kindly pick the admission letter from the Principal’s office from Wednesday, July 25, 2018. The successful candidates have up to August 31, 2018 to pay the acceptance and it is a non –refundable deposit of ONE HUNDRED THOUSAND NAIRA (100, 000:00) to retain the provisional offer of admission. Kindly note that the non-refundable forms part of the school fee for the term.
ACCOUNT DETAILS:
0013944521
Guaranty Trust BANK
Kindly note that you can only transfer into this account or pay through bank draft.
For more info:
08032478799
08035701884
08155814984
Thank you.
TRANSFER RESULT INTO JS 2
S/N | NAME | |
1 | OYEDIRAN OLUWAFUNMILAYO | |
2 | OKOLI CHIOMA STEPHANIE | |
3 | ADEBANJO TEMITOPE | |
4 | ODEYEMI OLUWADAMILILA | |
5 | ABATAN OLUDEMILADE ELIZABETH | |
6 | ADEBISI-OKEOWO DANIEL TEMITOPE | |
7 | ILEOGBEN RICHARD | |
8 | ADEFARASIN SHARON JAIYEOLA | |
9 | MICHAEL EMMANUEL CHIBUIKE | |
10 | OGUDU EMMANUEL I. |
TRANSFER RESULT INTO SS 1
SCIENCE
S/N | NAME | |
1 | OKORO CHINWE IRENE | |
2 | OJIMADE PRAISE CHIBUEZE | |
3 | RICKETTS MELVYN IFE | |
4 | FAFIOLA TIMILEHIN ESTHER | |
5 | UHOMOABHI ALETOR DAVID | |
6 | KASIM KEHINDE OLUWATAYO | |
7 | EGESIONU ABRAHAM | |
8 | EZE MIRACLE IFUNANYA CHIAMAKA | |
9 | OKORO ROSEMARY ADA | |
10 | MBA KESTER JACHIMIKE |
ART
S/N | NAMES | |
1 | OGUDU JOY AKPONHNANA | |
2 | ALUGO OLUWADAMILADE AALIYAH | |
3 | ADEBAYO FAVOUR TEMIDAYO |
COMMERCIAL
S/N | NAMES | |
1 | CHIKE VICTORY |